| anno | 2016 |
| posti letto | 8+2 |
| cabine | 4+2 |
| bagni | 4 |
| cabine doppie | 4 |
| cabine equipaggio | 2 |
| posti in dinette | 0 |
| lunghezza | 13.96m |
| larghezza | 7.84m |
| pescaggio | 1.3m |
| sup. velica | mq |
| motore | 2x57hp |
| carburante | 650lt |
| acqua | 900lt |
randa steccata con lazy bag, avvolgifiocco, timone a ruota, tender, gps cartografico in pozzetto, stazione vento, autopilota, salpancore elettrico, winch elettrico, bimini top, cuscini in pozzetto, doccia esterna, stereo cd, inverter, flybridge,
19 Sep 17 Oct 31 Oct 28 Nov 26 Dec 9 Jan
9 Jan 1 May 2 Oct 18 Dec 8 Jan