| anno | 2023 |
| posti letto | 8+4 |
| cabine | 4+2 |
| bagni | 4+1 |
| cabine doppie | 4 |
| cabine equipaggio | 2 |
| posti in dinette | 2 |
| lunghezza | 12.94m |
| larghezza | 6.9m |
| pescaggio | 1.35m |
| sup. velica | mq |
| motore | 2x57hp |
| carburante | 900lt |
| acqua | 300lt |
dissalatore, randa steccata con lazy bag, avvolgifiocco, timone a ruota, tender, gps cartografico in pozzetto, stazione vento, autopilota, salpancore elettrico, bimini top, cuscini in pozzetto, doccia esterna, stereo cd, inverter,electric wc,
3 Oct 31 Oct 24 Apr 5 Jun 19 Jun 10 Jul
10 Jul 24 Jul 31 Jul 7 Aug 21 Aug 28 Aug
28 Aug 18 Sep 25 Sep 2 Oct 30 Oct