| anno | 2019 |
| posti letto | 8+4 |
| cabine | 4+2 |
| bagni | 2+1 |
| cabine doppie | 4 |
| cabine equipaggio | 2 |
| posti in dinette | 2 |
| lunghezza | 11.55m |
| larghezza | 6.04m |
| pescaggio | 1.15m |
| sup. velica | mq |
| motore | 2x29hp |
| carburante | 400lt |
| acqua | 600lt |
cockpit teak, randa steccata con lazy bag, avvolgifiocco, timone a ruota, tender, gps cartografico in pozzetto, stazione vento, autopilota, salpancore elettrico, Fleet.awning,
26 Sep 31 Oct 29 May 19 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 28 Aug 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 30 Oct